We provide professional full service commercial real estate sales, leasing, marketing and buyer/tenant brokerage representation since 1987 to the tri-state area of Pennsylvania, New Jersey and Delaware.
Land Sales Sold History
Springton Pointe | Sharpless Farm | Tall Trees | ||
73 Building Lots | 35 Building Lots | 25 Building Lots | ||
Newtown Township | Concord Township | West Goshen Township | ||
CountryView at Maple Hill | Miley Village | Beaumont | ||
16 Building Lots | 36 Building Lots | 16 Building Lots | ||
Tredyffrin Township | Aston Township | West Whiteland Township | ||
DeepWell | Indian Springs | Idlewilde | ||
16 Building Lots | 21 Building Lots | 82 Building Lots | ||
Norwood Borough | Upper Providence Township | West Goshen Township | ||
Courts at Longwood | Village at Forge Springs | Arbordale | ||
30 Building Lots | 13 Building Lots | 4 Building Lots | ||
Pocopson/Pennsbury Township | Upper Merion Township | Marple Township | ||
Oakwood Crossing | Tall Trees at Radley Run | Brookwood | ||
"Regency Square" | 8 Building Lots | 5 Building Lots | ||
65 Building Lots | East Bradford Township | Uwchlan Township | ||
Upper Chichester Township | ||||
Russell Road | Peck Road | Creekside at Radnor | ||
4 Building Lots | 4 Building Lots | 3 Building Lots | ||
Paoli, PA | Uwchlan Township | Radnor, PA | ||
Vallebrooke Chase | Tanglewood | The Woods at Springton | ||
75 Building Lots | 13 Building Lots | 3 Building Lots | ||
Aston/Concord Townships | Newtown Township | Marple Township | ||
The Woods at Shelmire | Tall Trees at Uwchlan | Taylor's Run at Red Bridge | ||
11 Building Lots | 16 Building Lots | 5 Building Lots | ||
Uwchlan Township | Uwchlan Township | Pocopson Township | ||
Ballinahinch | Ballytore Woods | Bridgewater | ||
444 Units | 13 Building Lots | 168 Units | ||
Planned Residential | Lower Merion Township | Aston Township | ||
Aston Township | ||||
Cedar Grove Farm | Deer Crossing | Fox Chase | ||
146 Building Lots | 34 Building Lots | 22 Building Lots | ||
Marple Township | Caln Township | Newtown Township | ||
Gallagherville Station | Tryens Run | Newtown Street Road | ||
13 Building Lots | 20.6 Acres | 1.84 Acres | ||
Caln Township | Aston Township | Marple Township | ||
Timber Springs | Nottingham Knollwood | Moria Village | ||
56 Building Lots | 102 Building Lots | 58 Building Lots | ||
Uwchlan Township | Aston Township | Aston Township | ||
Cashel Court | Wynnewood Valley | Alderbrook | ||
198 Building Lots | 12 Building Lots | 21 Building Lots | ||
Aston Township | Lower Merion Township | Upper Merion Township | ||
Cedar Knoll | Hunters Creek | Monteray Woods | ||
30 Building Lots | 36 Building Lots | 7 Building Lots | ||
Marple Township | Concord, PA | West Chester, PA | ||
Tall Trees at Springton | Woods at Yellow Springs | Shenton Road | ||
5 Building Lots | 5 Building Lots | 46 Acres | ||
Marple Township, PA | Newtown Square, PA | East Bradford, PA | ||
15+/- Acres | Rt. 40 & Buck Road | 129 Rt. 40 | ||
Commercial Zoning | 26 Acres - Zoned Highway Commercial | 19.6 Acres - Zoned Industrial | ||
Pilesgrove, NJ | Salem County, NJ | Carneys Point, NJ |
Leased Properties History
1420 Manoa Road | 1428 Manoa Road | 920 Sproul Road | ||
Retail Space | Retail Space | Office Space | ||
Wynnewood, PA | Wynnewood, PA | Springfield, PA | ||
668 Davisville Road | 707 Montgomery Avenue | 1116 MacDade Boulevard | ||
Office/Flex Space | Office/Retail Space | Commercial Space | ||
Willow Grove, PA | Narberth, PA | Ridley Park, PA | ||
7 East Lancaster Avenue | Station Avenue | 32 Chestnut Street | ||
Restaurant | Office Space | Office Space | ||
Ardmore, PA | Haverford, PA | Paoli, PA | ||
1304 Conshohocken Road | 201 Bala Avenue | 731 Montgomery Avenue | ||
Commercial Space | Office Space | Office/Retail Space | ||
Conshohocken, PA | Bala Cynwyd, PA | Narberth, PA | ||
551 West Lancaster Avenue | 139 East DeKalb Pike | 182 East DeKalb Pike | ||
Office Space | Retail Space | Office Space | ||
Haverford, PA | King of Prussia, PA | King of Prussia, PA | ||
192 East DeKalb Pike | 196 East DeKalb Pike | 198 Allendale Road | ||
Office Space | Retail Space | Office/Flex Space | ||
King of Prussia, PA | King of Prussia, PA | King of Prussia, PA | ||
580 West Germantown Pike | 16 Haverford Station Road | Edgmont Shopping Center | ||
Office Flex Space | Office/Retail | Retail Space | ||
Plymouth Meeting, PA | Haverford, PA | Edgmont, PA | ||
732 West Lancaster Avenue | Brookwood Shopping Center | 275 Commerce Drive | ||
Office Space | Retail Space | Flex Space | ||
Wayne, PA | Lionville, PA | Fort Washington, PA | ||
250 Lancaster Avenue | Canal Street | West Chester Pike | ||
Office Space | Flex/Warehouse Space | Warehouse Space | ||
Paoli, PA | Bristol, PA | Newtown Square, PA | ||
Ivyland Road | 734 Lancaster Avenue | Main Street | ||
Flex/Warehouse Space | Office Space | Retail Space | ||
Warminster, PA | Villanova, PA | Pottstown, PA | ||
Grundy Commons | Shanti Towers | 204 Baltimore Pike | ||
Flex/Warehouse Space | Office Space | Restaurant | ||
Bensalem, PA | Pottstown, PA | Edgmont, PA | ||
4301 Delaware Avenue | 1 Collins Drive | 320 Constance Drive | ||
25,000sf Industrial Warehouse | 28,500sf Class "A" Office Space | Flex Space | ||
Philadelphia, PA | Carneys Point, NJ | Warminster, PA | ||
401 E. Erie Ave. | 340 Constance Drive | 3950 Nebraska Ave. | ||
Warehouse Space | Flex Space | Flex Space | ||
Philadelphia, PA | Warminster, PA | Newportville, PA | ||
240 New York Drive | 653 Skippack Pike | 330 Jacksonville Road | ||
Flex/Office Space | Office Space | 20,000sf Warehouse Space | ||
Ft. Washington, PA | Blue Bell, PA | Warminster, PA | ||
5200 Comly Street | 11500 Roosevelt Boulevard | 455 Business Center | ||
15,000sf Truck Terminal Building | 10,000sf Industrial Space | 9,000sf Office Space | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
1327 Adams Road | 331 Maple Avenue | 8th Street and Maple Ave. | ||
5,000sf Warehouse | 6,400sf Warehouse/Showroom | 4,800sf Commercial Building | ||
Bensalem, PA | Horsham, PA | Lansdale, PA | ||
461 N. 3rd Street | 480 State Road | The Neshaminy Interplex | ||
2,500sf Office Space | 2,000sf Office Space | 1,800sf Office Space | ||
Philadelphia, PA | Bensalem, PA | Neshaminy, PA | ||
1040 Pond St. | 10 Canal Street | 10 Canal Street | ||
Office Lease | 500sf Office Space | 3363sf Office Space | ||
Bristol, PA | Bristol Borough, PA | Bristol Borough, PA | ||
801 New Rogers Road | 805 N. Wilson Ave. | 1728 Welsh Road | ||
Commercial/Showroom/Warehouse | 1,710sf Office Space | Office Space | ||
Bristol, PA | Bristol, PA | Philadelphia, PA | ||
3000 Cabot Drive | 815 Nina Way | 2512 Metropolitan | ||
6,972sf Office Space | Office Space | 6,456sf Flex Space | ||
Langhorne, PA | Warminster, PA | Trevose, PA |
Commercial Properties Sold History
701 Montgomery Avenue | 137 Montgomery Avenue | 911 Montgomery Avenue | ||
12,000 Square Feet | 2,000 Square Feet | 2,800 Square Feet | ||
Merion, PA | Bala Cynwyd, PA | Penn Valley, PA | ||
3510 West Chester Pike | 921 Montgomery Avenue | 2551-2555 West Chester Pike | ||
10,000 Square Feet | 2,000 Square Feet | Retail Space with Apartments | ||
Newton Square, PA | Penn Valley, PA | Broomall, PA | ||
268 West DeKalb Pike | 260 West DeKalb Pike | 24-26 East Lancaster Avenue | ||
13,500 Square Feet | 4,000 Square Feet | Retail Building | ||
King of Prussia, PA | King of Prussia, PA | Ardmore, PA | ||
Frankford Avenue | 625 Montgomery Avenue | 859 Montgomery Avenue | ||
Retail Building | General Wayne Inn | Narberth, PA | ||
Philadelphia, PA | Merion, PA | |||
1501 Paoli Pike | 763 West Lancaster Avenue | Route 252 | ||
4 acres for Retail Development | 1.6 Acres for Retail Development | 1.8 Acres for Development | ||
East Goshen, PA | Bryn Mawr, PA | Broomall, PA | ||
Fairway Plaza Building | Constitution Building | Century 21 Spa | ||
70,000 Square Feet | 20,000 Square Feet | 12,000 Square Feet | ||
Lower Moreland, PA | Bensalem, PA | West Chester, PA | ||
G & M Building | 107 South Church Street | SunLife Building | ||
17,000 Square Feet | 5,000 Square Feet | 10,000 Square Feet | ||
Chadds Ford, PA | West Chester, PA | Chadds ford, PA | ||
Barclay Farm Shopping Center | Uptown Shopping Center | Concord Village Shops | ||
120,000 Square Feet | 150,000 Square Feet | 30,000 Square Feet | ||
Cherry Hill, NJ | Harrisburg, PA | Concord, PA | ||
Town and Country Shop Center | Chestnut Hill Plaza | West Norriton Square | ||
100,000 Square Feet | Shopping Center | Shopping Center | ||
West Chester, PA | Chestnut Hill, PA | West Norriton, PA | ||
1155 West Lancaster Avenue | 7 East Lancaster Avenue | 929 Glenbrook Road | ||
Shopping Center | Office Building & Retail | Office Building | ||
Paoli, PA | Ardmore, PA | 1500 Square Feet | ||
920 West Sproul Road Pike | 201 Wilmington West Chester | 6000 Pennell Road | ||
Office Building | 4572 Square Feet | Aston, PA | ||
Springfield, PA | Chadds Ford, PA | |||
801 East Germantown Pike F-4 | 1027 Conshohocken Road | 944 Haverford Road | ||
Office Condominium | 38,000 Square Feet | Office Building | ||
Norristown, PA | Conshohocken, PA | Bryn Mawr, PA | ||
1100 Market Street | 1016 Oak Avenue | 1501 Powell Street | ||
Retail Store | Commercial Building | Norristown, PA | ||
Sharon Hill, PA | Croydon, PA | |||
8101 Stenton Avenue | 210 Carter Drive | 1 Marlborough Road | ||
Upper Darby, PA | Industrial Park | Retail Store | ||
West Chester, PA | Upper Darby, PA | |||
803 Penn Street | 321 South Valley Forge Road | 1218-26 Lancaster Avenue | ||
Retail Development | Office Building | Bryn Mawr, PA | ||
Bryn Mawr, PA | Devon, PA | |||
859 Lebanon Avenue | 316 West Church Road | 761 Lancaster Avenue | ||
Philadelphia, PA | King of Prussia, PA | Bryn Mawr, PA | ||
316 West Church Road | 761 Lancaster Avenue | 707 E. Market Street | ||
King of Prussia, PA | Bryn Mawr, PA | Retail/Commercial Property | ||
West Chester, PA | ||||
Dublin Village | 4900 Woodland Avenue | 2133 W. Venango Street | ||
Shopping Center | Philadelphia, PA | Philadelphia, PA | ||
Upper Dublin, PA | ||||
112 Long Lane | 100 Pine Street | 25 W. City Avenue | ||
Commercial Property | Industrial Property & Office Building | Office Building | ||
King of Prussia, PA | Colwyn, PA | Philadelphia, PA | ||
228 S. 69th Street | 800 E. Lincoln Highway | 901 Mantua Pike | ||
Shopping Center | Shopping Center | Office Building | ||
Upper Darby, PA | Coatesville, PA | Woodbury, NJ | ||
Office Campus Development | 40 Darby Road | 1 Mechanic Street | ||
Towamencin, PA | Office Building | Industrial Building | ||
Paoli, PA | Swedesboro, NJ | |||
110 & 116 Coeway Lane | Nutt Road | 500 Locust Island Road | ||
5+ Acres Commercial Ground | Bank Building | U.S. Post Office Building | ||
Exton, PA | Phoenixville, PA | Salem County, NJ | ||
992 Mantua Pike | 3156-3160 Kensington Avenue | 224 S. 20th Street | ||
Office Building | Office Building w/Retail Units | Office Building | ||
Woodbury Heights, NJ | Philadelphia, PA | Philadelphia, PA | ||
3001 Garrett Road | 322 N. Pottstown Pike | 150 N. Virginia Avenue | ||
Office Building | Retail Center | 6100sf Retail Building on 2.8 | ||
Drexel Hill, PA | Acres | Carney's Point, NJ | ||
Exton, PA | ||||
1151 Matsonford Road | 109 - 113 East Avenue | 3967 Ford Road | ||
Commercial Development Property | Retail/Commercial Store | Strip Center | ||
Redevelopment | Woodstown, NJ | Philadelphia, PA | ||
Conshohocken, PA | ||||
One Bala Avenue | 49 Terry Drive | 2261 New York Avenue | ||
Office Building | 4,200sf Flex Building | 12,000sf Industrial Building | ||
Bala Cynwyd, PA | Trevose, PA | Bensalem, PA | ||
480 State Road | 480 State Road | 480 State Road | ||
4,391sf Industrial Condominium | 2,400sf Industrial Condominium | 2,500sf Industrial Condominium | ||
Bensalem, PA | Bensalem, PA | Bensalem, PA | ||
Park Ave. & Beaver Rd. | 432-500 Davisville Rd. | 2800 Willits Rd. | ||
3,500sf Commercial Building | 5,290sf Commercial Building | Auto Repair Shop | ||
Hulmeville, PA | Willow Grove, PA | Philadelphia, PA | ||
301 Oxford Valley Rd. | Commons at West Chester | |||
Medical Office Building | Flex Space | |||
Yardley, PA | West Chester, PA | |||
New Homes Sold History
Alderbrook | Mayflower Square | Indian Creek Estates | ||
Wayne, PA | Bryn Mawr, PA | Wynnewood, PA | ||
21 Single Homes | 45 Condominiums | 113 Single Homes | ||
S & S Development Co. | Mayflower Associates | S & S Development Co. | ||
Glenhardie Condominiums | Bridlewood | Nottingham Village | ||
Wayne, PA | Chester Springs, PA | Knollwood village | ||
150+ Condominiums | 43 Single Homes | Aston, PA | ||
Marc Equity | Dan Mullray | 41 Townhomes | ||
S &S Development Co. | ||||
Cedar Knoll | Cedar Grove Farms | Wynnewood Valley | ||
Broomall, PA | Broomall, PA | Wynnewood, PA | ||
30 Single Homes | 146 Single Homes | 10 Townhomes | ||
Peter Madonna & Paul Stefanik | S & S Development Co. | Paul Stefanik | ||
Cashel Court | St. Andews Brae | Springton Pointe | ||
Aston, PA | Glenmore, PA | Newtown Square, PA | ||
130 Condominiums | 43 Single Homes | 43 Custom Homes | ||
S & S Development Co. | George Harlan | Springton Pointe Associates | ||
Birchwood Condominiums | Radnor Place | Deer Crossing | ||
Upper Darby, PA | Newtown, PA | Thorndale, PA | ||
45 Condominiums | 32 Condominiums | 34 Single Homes | ||
Birchwood Associates | Radnor Survey Associates | Lancaster County Builders | ||
Earles Lake | Valley Forge Estates | Brittany of Bryn Mawr | ||
Newtown Square, PA | Wayne, PA | Bryn Mawr, PA | ||
60 Townhomes | 51 Single Homes | 29 Single Homes | ||
Paul Lanni | Nolen Companies, Inc. | Tom Spano | ||
Moria Village | Timber Springs | Gallagherville Station | ||
Aston, PA | Exton, PA | Thorndale, PA | ||
58 Townhomes | 56 single Homes | 13 Single Homes | ||
S & S Development co. | Dan Mullray and Tom Galbally | Lancaster County Builders | ||
Dixon | ||||
Fox Chase | Ballytore Woods | Sharpless Farm | ||
Newtown, PA | Wynnewood, PA | Concordville, PA | ||
22 Single Homes | 13 Single Homes | 35 Single Homes | ||
Anthony D'Agostino and Sam | S & S Development co. | T.V. Spano Development Co. | ||
Tall Trees | CountryView at Maple Hill | Miley Village | ||
West Chester, PA | Malvern, PA | Aston, PA | ||
25 Single Homes | 16 Single Homes | 36 Condominiums | ||
Hamilton-Clarke | S & S Development Co. | S & S Development Co. | ||
Beaumont | DeepWell | Indian Springs | ||
West Chester, PA | Norwood, PA | Media, PA | ||
16 Single Homes | 16 Single Homes | 21 Single Homes | ||
Mantas-Tarquini Construction | Bryn Mawr Development Group | S & S Development Co. | ||
Scarlet Oaks | Idlewilde | Hawthorne Lane | ||
Haverford, PA | West Chester, PA | Concord, PA | ||
14 Single Homes | 82 Single Homes | 56 Single Homes | ||
Richard Kazigian | S & S Development Co. | Harlan Corporation | ||
Village at Forge Springs | Courts at Longwood | Arbordale | ||
King of Prussia, PA | Pennsbury & Pocopson, PA | Broomall, PA | ||
13 Building Lots | 30 Single Homes | 4 Single Homes | ||
R & R Development | S & S Development Co. | S & S Development Co. | ||
Oakwood Crossing | Tall Trees at Radley Run | Creekside at Radnor | ||
"Regency Square" | East Bradford Township | Radnor, PA | ||
Boothwyn, PA | 8 Building Lots | 3 single Homes | ||
78 Single Homes | Woodbury Grove, Inc. | Town & Country Home Builders | ||
POML, Inc. | ||||
The Woods at Shelmire | Tanglewood | Taylors Run at Red Bridge | ||
Downingtown, PA | Newtown Square, PA | West Chester, PA | ||
11 Single Homes | 5 Single Homes | 5 Single Homes | ||
Shamona Creek Builders | 12 Townhomes | S & S Development Co. | ||
Town & Country Home Builders | ||||
The Woods at Springton | Russell Road | Vallebrooke Chase | ||
Broomall, PA | Paoli, PA | Concord/Aston Township, PA | ||
3 Single Homes | 2 Single Homes | 75 Single Homes | ||
Tectonic Builders | Mark Giubilato | The Benson Companies | ||
Peck Road | Tall Trees at Uwchlan Hunt | Tall Trees at Springton | ||
Exton, PA | Downingtown, PA | Broomall, PA | ||
Mark Giubilato | 16 Single Homes | 5 Single Family Homes | ||
Shamona Creek Builders | Tectonic Builders | |||
Hunters Creek | Monteray Woods | Village at Crooked Lane | ||
Concord, PA | West Chester, PA | King of Prussia, PA | ||
36 Single Homes | 5 Single Homes | 5 Single Homes | ||
The Benson Companies | Dixon Builders | M & N Builders | ||
The Woods at New Street | The Woods at Edgmont | New Street | ||
West Chester, PA | Edgmont, PA | West Chester, PA | ||
2 Single Homes | 2 Single Homes | 2 Single Homes | ||
Dixon Homes LLC | Dixon Homes LLC | Triple Tree Corporation |
Apartment & Senior Healthcare Properties Sold History
Northpoint Apartments | Presidential Square Apartments | Imperial Plaza | ||
204 Units | 198 Units | 183 Units | ||
Bensalem, PA | Secane, PA | Bala Cynwyd, PA | ||
Indian Run Apartments | Shaminy Brook Apartments | Beekman Place Apartments | ||
160 Units | 160 Units | 135 Units | ||
Bridgeton, NJ | Bensalem, PA | Bala Cynwyd, PA | ||
Llangolan County Apartments | Mill Spring Apartments | Bethayres Apartments | ||
126 Units | 120 Units | 115 Units | ||
New Castle, DE | Sharon Hill, PA | Lower Moreland, PA | ||
Drexel Court Plaza | Brookside Square Apartments | Salem Village Apartments | ||
108 Units | 92 Units | 80 Units | ||
Drexel Hill, PA | Bensalem, PA | Bensalem, PA | ||
Glenmore Apartments | Brandywine Gardens | Marshall Square Apartments | ||
90 Units | 62 Units | 66 Units | ||
Clifton Heights, PA | West Chester, PA | West Chester, PA | ||
Elm Court Apartments | 640 South Avenue | Cornerstone Court Apartments | ||
60 Units | 203 Units | 56 Units | ||
Pottstown, PA | Secane, PA | Morton, PA | ||
Morton Stations Apartments | Eagle Manor Apartments | Ath-Dara Apartments | ||
56 Units | 46 Units | 50 Units | ||
Morton, PA | Havertown, PA | Lansdowne, PA | ||
Eagle Court Apartments | Bradford Hall Apartments | Glenmore Part West Apartments | ||
44 Units | 44 Units | 34 Units | ||
West Chester, PA | Havertown, PA | Folsom, PA | ||
Bradford Terrace Apartments | Chestnut Village Apartments | Dalmont Apartments | ||
34 Units | 24 Units | 30 Units | ||
Clifton Heights, PA | Downingtown, PA | Yeadon, PA | ||
Cedar Court Apartments | Dalshire Apartments | James Street Apartments | ||
18 Units | 20 Units | 11 Units | ||
Lansdowne, PA | Prospect Park, PA | Drexel Hill, PA | ||
Penn Street Apartments | Elmwood Gardens Apartments | Lafayette West Townes | ||
16 Units | 67 Units | 11 Units | ||
West Chester, PA | Coatesville, PA | West Chester, PA | ||
Ravenswood Apartments | Morelane Gardens Apartments | Wadsworth Manor Apartments | ||
28 Units | 22 Units | Elkins Court Apartments | ||
Philadelphia, PA | Philadelphia, PA | Robert Court Apartments | ||
176 Units | ||||
Philadelphia, PA | ||||
Treeview Manor Apartments | Dean Street Apartments | Oak Grove Apartments | ||
68 Units | 10 Units | 36 Units | ||
Philadelphia, PA | West Chester, PA | Chester, PA | ||
Kenwyn Apartments | Christopher Place | Bryn Mawr Apartments | ||
44 Units | 24 Units | 35 Units | ||
Philadelphia, PA | Upper Darby, PA | Philadelphia, PA | ||
Narberth Hall Apartments | Garrett Place | 17 South Roberts Road | ||
60 Units | 28 Units | 8 Units | ||
Narberth, PA | Drexel Hill, PA | Bryn Mawr, PA | ||
Barbara Court | Morgan Place | Minerva Court Apartments | ||
37 Units | 12 Units | 63 Units | ||
Drexel Hill, PA | Drexel Hill, PA | Upper Darby, PA | ||
St. Albans Apartments | Dorian Court | Woodcrest Place | ||
20 Units | 80 Units | 9 Units | ||
Newtown Square, PA | Chester, PA | Newtown Square, PA | ||
Huntingdon Green | Claremont Apartments | Norwood Court Apartments | ||
86 Units | 21 Units | 99 Units | ||
Westtown, PA | Haverford, PA | Northeast Philadelphia, PA | ||
Tremont Terrace Apartments | The Toland House | Neshaminy Woods | ||
60 Units | 22 Units | 615 Units | ||
Norristown, PA | Philadelphia, PA | Bucks County, Pa | ||
The Woods | Interfaith Heights | St. James Place | ||
326 Units | 215 Units | 212 Units | ||
Montgomery County, PA | Wilkes-Barre, PA | Delaware County, PA | ||
Audubon Estates | Lakeside Estates | The Chocolate Factory | ||
120 Units | 112 Units | 110 Units | ||
Philadelphia, PA | Berks County, PA | Philadelphia, PA | ||
Chet-Wayne | McCallum Manor | Center Post Village | ||
107 Units | 84 Units | 84 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
Linden Court | Washington Lane | Brandywine Manor | ||
81 Units | 75 Units | 60 Units | ||
Philadelphia, PA | Philadelphia, PA | Delaware County, PA | ||
Kemble Park | Valley Stream | Wayne-Iris | ||
50 Units | 46 Units | 42 Units | ||
Philadelphia, PA | Delaware | Philadelphia, PA | ||
Eola park | 4807 Chester Avenue | Fraley Court | ||
42 Units | 40 Units | 40 Units | ||
Philadelphia, PA | Philadelphia, PA | Montgomery County, PA | ||
Rosemary Lane | Fairdale Court | Chester Arms | ||
40 Units | 40 Units | 40 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
Academy Manor | Mayfair Court | Roosevelt Court | ||
40 Units | 33 Units | 32 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
7100 Ogontz Avenue | The Winchester | The Lancaster | ||
30 Units | 29 Units | 25 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
4605 Leiper Street | Medeso Manor | 301-305 S. Broad Street | ||
22 Units | 56 Units | 5 Units & 3 Retail Stores | ||
Philadelphia, PA | Baltimore, MD | Woodbury, PA | ||
Verna Apartments | 4400 Pacific Ave. | Crosby Square | ||
8 Units | 3 Units | 81 Units | ||
Mt. Ephraim, NJ | Wildwood, NJ | Chester, PA | ||
University City Apts. | "M" Street Apartments | Jackson Court | ||
34 Units | 20 Units | 28 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
Cedar Knoll Apartment | Mannco Manor | Loretta Arms Apartments | ||
18 Units | Assisted Living | 30 Units | ||
Prospect Park, PA | Emmaus, PA | Philadelphia, PA | ||
Ash Park Apartments | 409-413 S. 42nd Street | Stanbridge Apartments | ||
75 Units | 34 Units | 17 Units | ||
Coatesville, PA | Philadelphia, PA | Norristown, PA | ||
Apartments for Modern Living | 3417-23 Welsh Road | Prescott House | ||
95 Units | 8 Units | 50 Units | ||
West Chester, PA | Philadelphia, PA | Upper Darby, PA | ||
Atlantic City/Berkley Gardens | Dalmont Apartments | 425 Fairbanks Avenue | ||
178 Units | 30 Units | 5 Units & 2 Garages | ||
Atlantic City, NJ | Yeadon, PA | Northfield, NJ | ||
Priscilla Apartments | Magnolia Park | Suburban Court Apartments | ||
24 Units | 48 Units | 95 Units | ||
Allentown, PA | Camden, NJ | Ardmore, PA | ||
Cra-West Apartments | Jefferson Street Apartments | Rheems Nursing | ||
22 Units | 12 Units | Assisted Living Facility | ||
Camden, NJ | Allentown, PA | 92 Beds plus apartments | ||
Rheems, PA | ||||
101 High Street | 142-146 S. Broad Street | 104 S. Carol Boulevard | ||
4 Units | 48 Apartments | 3 Units | ||
Woodbury, NJ | W6 Retail Units | Upper Darby, PA | ||
Woodbury, NJ | ||||
278 N. Lansdowne Avenue | 5335-5341 Baynton Street | Trenton Apartment Portfolio | ||
4 Apartment Units | 10 Units | 77 Apartment Units | ||
2 Commercial Units | Philadelphia, PA | Trenton, NJ | ||
Lansdowne, PA | ||||
Regina Nursing Center | Regency Park Assisted Living | Colonial Hall | ||
80 Bed Skilled Nursing | 62 Beds | 138 Bed Assisted Living | ||
Philadelphia, PA | Gambrills, MD | Lancaster, PA | ||
2253 Garrett Road | Newfield Apartments | 231 S. 51st Street | ||
3 Units & 2 Retail | 15 Apartment Units | 23 Apartment Units | ||
Upper Darby, PA | Newfield, NJ | Philadelphia, PA | ||
Circle Apartments | Ida Russell Fillis Assisted Living | 56 S. Morton Avenue | ||
10 Units & 1 Retail | 24 Beds | 17 Apartment Units | ||
Willingboro, NJ | Philadelphia, PA | Springfield, PA | ||
The Mansion | Marshall Square | Ashley Court | ||
6 Apartment Units | 66 Apartment Units | 65 Apartment Units | ||
West Deptford, NJ | West Chester, PA | Clementon, NJ | ||
Brightfield Assisted Living | Merion Manor | Lorraine Village | ||
165 Beds | 31 Apartment Units | 250 Apartment Units | ||
Hatfield, PA | Merion, PA | St. Croix, U.S. Virgin Islands | ||
Oak Valley Apartments | "M" Street Apartments | Millville Apartment Portfolio | ||
55 Apartment Units | 22 Apartment Units | 41 Apartment Units & 1 Retail Unit | ||
Clementon, NJ | Philadelphia, PA | Washington Township, NJ | ||
Chester City Apartment Portfolio | 1836 Green Street | Chestnut Hill Manor | ||
14 Apartment Units | Assisted Living Facility | 61 Bed Assisted Living Facility & Dementia | ||
Chester, PA | Philadelphia, PA | Brodheadsville, PA | ||
111 Pennsylvania Ave. | Baird Court Apartments Ave. | 2835 S. Broad St. & 70 Miles | ||
5 Apartment Units | 18 Apartment Units | 7 Apartment Units | ||
Yardley, PA | Hamilton, NJ | Hamilton, NJ |
WHY PRESTIGE GROUP?
EXPERIENCE ■ EXPERTISE ■ RELATIONSHIPS
It’s the approach that gets the job done!
We have the experience, market knowledge, deep relationships, specialization,
unique marketing system and old fashioned street smarts to get the job done!
PRESTIGE GROUP IS THE ONLY NAME YOU NEED TO KNOW
FOR COMMERCIAL AND INVESTMENT REAL ESTATE BROKERAGE!