Commercial Properties Sold History
701 Montgomery Avenue | 137 Montgomery Avenue | 911 Montgomery Avenue | ||
12,000 Square Feet | 2,000 Square Feet | 2,800 Square Feet | ||
Merion, PA | Bala Cynwyd, PA | Penn Valley, PA | ||
3510 West Chester Pike | 921 Montgomery Avenue | 2551-2555 West Chester Pike | ||
10,000 Square Feet | 2,000 Square Feet | Retail Space with Apartments | ||
Newton Square, PA | Penn Valley, PA | Broomall, PA | ||
268 West DeKalb Pike | 260 West DeKalb Pike | 24-26 East Lancaster Avenue | ||
13,500 Square Feet | 4,000 Square Feet | Retail Building | ||
King of Prussia, PA | King of Prussia, PA | Ardmore, PA | ||
Frankford Avenue | 625 Montgomery Avenue | 859 Montgomery Avenue | ||
Retail Building | General Wayne Inn | Narberth, PA | ||
Philadelphia, PA | Merion, PA | |||
1501 Paoli Pike | 763 West Lancaster Avenue | Route 252 | ||
4 acres for Retail Development | 1.6 Acres for Retail Development | 1.8 Acres for Development | ||
East Goshen, PA | Bryn Mawr, PA | Broomall, PA | ||
Fairway Plaza Building | Constitution Building | Century 21 Spa | ||
70,000 Square Feet | 20,000 Square Feet | 12,000 Square Feet | ||
Lower Moreland, PA | Bensalem, PA | West Chester, PA | ||
G & M Building | 107 South Church Street | SunLife Building | ||
17,000 Square Feet | 5,000 Square Feet | 10,000 Square Feet | ||
Chadds Ford, PA | West Chester, PA | Chadds ford, PA | ||
Barclay Farm Shopping Center | Uptown Shopping Center | Concord Village Shops | ||
120,000 Square Feet | 150,000 Square Feet | 30,000 Square Feet | ||
Cherry Hill, NJ | Harrisburg, PA | Concord, PA | ||
Town and Country Shop Center | Chestnut Hill Plaza | West Norriton Square | ||
100,000 Square Feet | Shopping Center | Shopping Center | ||
West Chester, PA | Chestnut Hill, PA | West Norriton, PA | ||
1155 West Lancaster Avenue | 7 East Lancaster Avenue | 929 Glenbrook Road | ||
Shopping Center | Office Building & Retail | Office Building | ||
Paoli, PA | Ardmore, PA | 1500 Square Feet | ||
920 West Sproul Road Pike | 201 Wilmington West Chester | 6000 Pennell Road | ||
Office Building | 4572 Square Feet | Aston, PA | ||
Springfield, PA | Chadds Ford, PA | |||
801 East Germantown Pike F-4 | 1027 Conshohocken Road | 944 Haverford Road | ||
Office Condominium | 38,000 Square Feet | Office Building | ||
Norristown, PA | Conshohocken, PA | Bryn Mawr, PA | ||
1100 Market Street | 1016 Oak Avenue | 1501 Powell Street | ||
Retail Store | Commercial Building | Norristown, PA | ||
Sharon Hill, PA | Croydon, PA | |||
8101 Stenton Avenue | 210 Carter Drive | 1 Marlborough Road | ||
Upper Darby, PA | Industrial Park | Retail Store | ||
West Chester, PA | Upper Darby, PA | |||
803 Penn Street | 321 South Valley Forge Road | 1218-26 Lancaster Avenue | ||
Retail Development | Office Building | Bryn Mawr, PA | ||
Bryn Mawr, PA | Devon, PA | |||
859 Lebanon Avenue | 316 West Church Road | 761 Lancaster Avenue | ||
Philadelphia, PA | King of Prussia, PA | Bryn Mawr, PA | ||
316 West Church Road | 761 Lancaster Avenue | 707 E. Market Street | ||
King of Prussia, PA | Bryn Mawr, PA | Retail/Commercial Property | ||
West Chester, PA | ||||
Dublin Village | 4900 Woodland Avenue | 2133 W. Venango Street | ||
Shopping Center | Philadelphia, PA | Philadelphia, PA | ||
Upper Dublin, PA | ||||
112 Long Lane | 100 Pine Street | 25 W. City Avenue | ||
Commercial Property | Industrial Property & Office Building | Office Building | ||
King of Prussia, PA | Colwyn, PA | Philadelphia, PA | ||
228 S. 69th Street | 800 E. Lincoln Highway | 901 Mantua Pike | ||
Shopping Center | Shopping Center | Office Building | ||
Upper Darby, PA | Coatesville, PA | Woodbury, NJ | ||
Office Campus Development | 40 Darby Road | 1 Mechanic Street | ||
Towamencin, PA | Office Building | Industrial Building | ||
Paoli, PA | Swedesboro, NJ | |||
110 & 116 Coeway Lane | Nutt Road | 500 Locust Island Road | ||
5+ Acres Commercial Ground | Bank Building | U.S. Post Office Building | ||
Exton, PA | Phoenixville, PA | Salem County, NJ | ||
992 Mantua Pike | 3156-3160 Kensington Avenue | 224 S. 20th Street | ||
Office Building | Office Building w/Retail Units | Office Building | ||
Woodbury Heights, NJ | Philadelphia, PA | Philadelphia, PA | ||
3001 Garrett Road | 322 N. Pottstown Pike | 150 N. Virginia Avenue | ||
Office Building | Retail Center | 6100sf Retail Building on 2.8 | ||
Drexel Hill, PA | Acres | Carney's Point, NJ | ||
Exton, PA | ||||
1151 Matsonford Road | 109 - 113 East Avenue | 3967 Ford Road | ||
Commercial Development Property | Retail/Commercial Store | Strip Center | ||
Redevelopment | Woodstown, NJ | Philadelphia, PA | ||
Conshohocken, PA | ||||
One Bala Avenue | 49 Terry Drive | 2261 New York Avenue | ||
Office Building | 4,200sf Flex Building | 12,000sf Industrial Building | ||
Bala Cynwyd, PA | Trevose, PA | Bensalem, PA | ||
480 State Road | 480 State Road | 480 State Road | ||
4,391sf Industrial Condominium | 2,400sf Industrial Condominium | 2,500sf Industrial Condominium | ||
Bensalem, PA | Bensalem, PA | Bensalem, PA | ||
Park Ave. & Beaver Rd. | 432-500 Davisville Rd. | 2800 Willits Rd. | ||
3,500sf Commercial Building | 5,290sf Commercial Building | Auto Repair Shop | ||
Hulmeville, PA | Willow Grove, PA | Philadelphia, PA | ||
301 Oxford Valley Rd. | Commons at West Chester | |||
Medical Office Building | Flex Space | |||
Yardley, PA | West Chester, PA | |||
WHY PRESTIGE GROUP?
EXPERIENCE ■ EXPERTISE ■ RELATIONSHIPS
It’s the approach that gets the job done!
We have the experience, market knowledge, deep relationships, specialization,
unique marketing system and old fashioned street smarts to get the job done!
PRESTIGE GROUP IS THE ONLY NAME YOU NEED TO KNOW
FOR COMMERCIAL AND INVESTMENT REAL ESTATE BROKERAGE!